An introduction to secondary data analysis with IBM SPSS statistics /
Material type: TextDescription: x, 324 pages : illustrationsISBN: 9781446285763 (hbk); 1446285766 (hbk); 9781446285770; 1446285774Subject(s): Quantitative research | Mathematical statistics | General | Datenanalyse | Datenauswertung | Empirische Sozialforschung | Sekundäranalyse | SPSS | GeneralDDC classification: 005.5/5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Jos Study Centre Book Cart | QA276.45 .M33 2017 (Browse shelf(Opens below)) | Available | 0182068 | |
Books | Jos Study Centre Book Cart | QA276.45 .M33 2017 (Browse shelf(Opens below)) | Available | 0182050 | |
Books | Jos Study Centre Book Cart | QA276.45 .M33 2017 (Browse shelf(Opens below)) | Available | 0182049 | |
Books | Gabriel Afolabi Ojo Central Library (Headquarters). | QA276 .M33 2017 (Browse shelf(Opens below)) | Available | 0160879 | |
Books | Gabriel Afolabi Ojo Central Library (Headquarters). | QA276 .M33 2017 (Browse shelf(Opens below)) | Available | 0160880 |
Secondary data analysis : the evidence is out there -- Understanding the basics of statistics -- Doing secondary data analysis in five minutes -- Getting started with SPSS -- Dealing with data documentation -- Replicating published analyses -- Preparing your data -- Managing and manipulating data -- Introducing linear regression -- Getting started with logistic regression -- Using binary logistic regression -- Practising regression skills with replication -- A look back : how to enjoy 'an avalanche of numbers'.
John MacInnes takes the fear out of statistics for students and helps to raise the standards of their quantitative methods skills, by clearly and accessibly introducing all that's needed to know about using secondary data and working with IBM SPSS Statistics.--
There are no comments on this title.