000 | 01692cam a2200229 i 4500 | ||
---|---|---|---|
020 | _a9783031197192 | ||
020 | _a3031197194 | ||
082 | 0 | 4 | _a362.1096 |
100 | 1 | _aNiohuru, Ilha, | |
245 | 1 | 0 |
_aHealthcare and disease burden in Africa : _bthe impact of socioeconomic factors on public health / _cIlha Niohuru |
264 | 1 |
_aCham : _bSpringer, _c2023 |
|
300 |
_a1 online resource (viii, 136 pages) : _billustrations (some color) |
||
490 | 1 | _aSpringerBriefs in economics, | |
505 | 0 | _aChapter 1. Introduction -- Chapter 2. Country Demographics -- Chapter 3. Disease Burden and Mortality -- Chapter 4. Health Resource -- Chapter 5 Healthcare Affordability -- Chapter 6. Social Media and Technology Use -- Chapter 7. Conclusion | |
520 | _aThis open access book evaluates African healthcare systems from multiple perspectives. By examining empirical data from various African countries, it analyzes the effects of socioeconomic factors such as urbanization, population growth, and education on various health indicators, including the situation of health professionals, patients's decision making, health resource distribution, mortality rates, and the burden of disease. Furthermore, topics such as the use of social media in healthcare and insurance policy in Africa are addressed. This book appeals to scholars and professionals interested in healthcare in Africa | ||
650 | 0 | _aPublic health | |
650 | 0 | _aPublic health | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783031197192 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-031-19719-2 |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=https://link.springer.com/10.1007/978-3-031-19719-2 |
942 |
_2lcc _cBK |
||
999 |
_c10210 _d10210 |