000 | 00971cam a22001818i 4500 | ||
---|---|---|---|
020 | _a9781009217484 | ||
082 | 0 | 0 | _a649/.33 |
100 | 1 | _aEmmott, Emily H., | |
245 | 1 | 0 |
_aImproving breastfeeding rates : _bevolutionary anthropological insights for public health / _cEmily H. Emmott, University College London. |
264 | 1 |
_aCambridge, United Kingdom ; _aNew York, NY : _bBloomsbury Publishing Plc _c[2023] |
|
300 |
_a53pgs. _bNill _eNill |
||
490 | 0 | _aElements in applied evolutionary science, | |
520 | _a"Various public health strategies to promote breastfeeding have been developed and implemented for over four decades, yet progress has stagnated, and exclusive breastfeeding rates remain low globally. An evolutionary perspective directs us to consider the fitness costs of breastfeeding, together with the role of social learning and cultural norms"-- | ||
650 | 0 | _aBreastfeeding promotion. | |
650 | 0 | _aBreastfeeding. | |
650 | 0 | _aInfants | |
942 |
_2lcc _cBK |
||
999 |
_c10403 _d10403 |