000 | 04446nam a2200265Ii 4500 | ||
---|---|---|---|
020 | _a9783030815004 | ||
020 | _a3030815005 | ||
020 | _a9783030814991 | ||
082 | 0 | 4 | _a371.35 |
245 | 0 | 0 |
_aPrimary and secondary education during Covid-19 : _bdisruptions to educational opportunity during a pandemic / _cFernando M. Reimers, editor |
264 | 1 |
_aCham : _bSpringer, _c[2022] |
|
264 | 4 | _c©2022 | |
300 |
_avi, 475 pages _billustrations |
||
505 | 0 | _aLearning from a pandemic.The impact of COVID-19 on education around the world -- Experiences with risk-management and remote learning during the COVID-19 pandemic in Brazil: crises, destitutions, and (possible) resolutions -- The fragility of the school-in-pandemic in Chile -- Experiences of moving quickly to distance teaching and learning at all levels of education in Finland -- Covid-19 and Education on the Front Lines in Japan: What Caused Learning Disparities and How did the Government and Schools Take Initiative? -- COVID-19 and post-pandemic educational policies in Mexico. What is at stake? -- Homeschooling in Norway during the Pandemic - Digital learning with unequal access to qualified help at home and unequal learning opportunities provided by the school -- The Portuguese educational policy to ensure equity in learning in times of crises -- General Education in Russia During COVID-19: Readiness, Policy Response, and Lessons Learned -- Science, Social Responsibility, and Education: The Experience of Singapore During the COVID-19 Pandemic -- The Spanish Response to The Covid-19 Pandemic: From joint governance to Lack of governance -- The Impact of COVID-19 on a Fragile Education System: The Case of South Africa -- COVID-19 and U.S. Schools: Using Data to Understand and Mitigate Inequities in Instruction and Learning -- Ambitious and sustainable post-pandemic workplace design for teachers: A portrait of the Arizona teacher workforce -- Education In the Time Of COVID-19 In France, Ireland, The United Kingdom and The United States: Nature and Impact of Remote Learning -- The Unequal Impacts of COVID-19 on Student Learning -- Conclusions and Implications | |
520 | _aThis open access edited volume is a comparative effort to discern the short-term educational impact of the covid-19 pandemic on students, teachers and systems in Brazil, Chile, Finland, Japan, Mexico, Norway, Portugal, Russia, Singapore, Spain, South Africa, the United Kingdom and the United States. One of the first academic comparative studies of the educational impact of the pandemic, the book explains how the interruption of in person instruction and the variable efficacy of alternative forms of education caused learning loss and disengagement with learning, especially for disadvantaged students. Other direct and indirect impacts of the pandemic diminished the ability of families to support children and youth in their education. For students, as well as for teachers and school staff, these included the economic shocks experienced by families, in some cases leading to food insecurity and in many more causing stress and anxiety and impacting mental health. Opportunity to learn was also diminished by the shocks and trauma experienced by those with a close relative infected by the virus, and by the constrains on learning resulting from students having to learn at home, where the demands of schoolwork had to be negotiated with other family necessities, often sharing limited space. Furthermore, the prolonged stress caused by the uncertainty over the resolution of the pandemic and resulting from the knowledge that anyone could be infected and potentially lose their lives, created a traumatic context for many that undermined the necessary focus and dedication to schoolwork. These individual effects were reinforced by community effects, particularly for students and teachers living in communities where the multifaceted negative impacts resulting from the pandemic were pervasive. This is an open access book | ||
650 | 0 | _aDistance education. | |
650 | 0 | _aTelecommunication in education. | |
650 | 0 | _aEducation and state | |
650 | 0 | _aCOVID-19 Pandemic, 2020- | |
700 | 1 | _aReimers, Fernando, | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783030815004 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-030-81500-4 |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=https://link.springer.com/10.1007/978-3-030-81500-4 |
942 |
_2lcc _cBK |
||
999 |
_c10476 _d10476 |