000 | 01086cam a2200169 i 4500 | ||
---|---|---|---|
020 | _a9781492598534 | ||
100 | 1 | _aAtwater, Christopher, | |
245 | 1 | 0 |
_aApplied sport business analytics / _cChristopher Atwater, Robert E. Baker, Ted Kwartler. |
264 | 1 |
_aChampaign, IL : _bHuman Kinetics, Inc., _c[2023] |
|
300 |
_avii, 207 pages : _bcolor illustrations, color maps ; |
||
520 | _a"This book addresses the fundamental use of analytical metrics to inform sport managers, framing sport analytics for practical use within organizations. The book is organized to present the background of sport analytics, why it is useful, selected techniques and tools employed, and its applications in sport organizations. The text guides the reader in selecting and communicating information in a useable format, and the translation of metrics in informing managers, guiding decisions, and maximizing efficiency in achieving desired outcomes"-- | ||
650 | 0 | _aSports administration | |
650 | 0 | _aSports administration | |
700 | 1 | _aBaker, Robert E., | |
700 | 1 | _aKwartler, Ted, | |
942 |
_2lcc _cBK |
||
999 |
_c10505 _d10505 |