000 | 02649cam a2200253 i 4500 | ||
---|---|---|---|
020 | _a9783031122750 | ||
020 | _a3031122755 | ||
082 | 0 | 4 | _a330.9538 |
100 | 1 | _aHasanov, Fakhri J., | |
245 | 1 | 2 |
_aA macroeconometric model for Saudi Arabia : _ba case study on the world's largest oil exporter / _cFakhri J. Hasanov, Frederick L. Joutz, Jeyhun I. Mikayilov, Muhammad Javid |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c2023 |
|
300 |
_a1 online resource (xi, 169 pages) : _billustrations (some color) |
||
490 | 1 | _aSpringerBriefs in economics, | |
505 | 0 | _a1. Executive Summary -- 2. Literature Review -- 3. Theoretical Framework and Stylized Facts -- 4. KGEMM Methodology -- 5. Database -- 6. A Brief History and Structure of KGEMM -- 7. KGEMM Behavioral Equations and Identities -- 8. KGEMM Simulations | |
520 | _aThis Open Access Brief presents the KAPSARC Global Energy Macroeconometric Model (KGEMM). KGEMM is a policy analysis tool for examining the impacts of domestic policy measures and global economic and energy shocks on the Kingdom of Saudi Arabia. The model has eight blocks (real sector, fiscal, monetary, external sector, price, labor and wages, energy, population, and age cohorts) that interact with each other to represent the Kingdom's macroeconomy and energy linkages. It captures New Keynesian demand-side features anchored to medium-run equilibrium and long-run aggregate supply. It applies a cointegration and equilibrium correction modeling (ECM) methodology to time series data to estimate the model's behavioral equations in the framework of Autometrics, a general-to-specific econometric modeling strategy. Hence, the model combines "theory-driven" approach with "data-driven" approach. The Brief begins with an introduction to the theoretical framework of the model and the KGEMM methodology and then walks the reader through the structure of the model and its behavioral equations. The book closes with simulations showing the application of the model. Providing a detailed introduction to a cutting-edge, robust predictive model, this Brief will be of great use to researchers and policymakers interested in macroeconomics, energy economics, econometrics, and more specifically, the economy of Saudi Arabia | ||
650 | 0 | _aMacroeconomics. | |
700 | 1 | _aJoutz, Frederick L. | |
700 | 1 | _aMikayilov, Jeyhun I., | |
700 | 1 | _aJavid, Muhammad, | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783031122750 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-031-12275-0 |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=https://link.springer.com/10.1007/978-3-031-12275-0 |
942 |
_2lcc _cBK |
||
999 |
_c10562 _d10562 |