000 | 01431nam a2200241 i 4500 | ||
---|---|---|---|
020 | _a9781009092166 | ||
082 | 0 | 4 | _a332.10943 |
100 | 1 | _aVodová, Pavla Klepková, | |
245 | 1 | 0 |
_aBanking stability and financial conglomerates in European emerging countries / _cPavla Klepková Vodová, Iveta Palečková, Daniel Stavárek |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2022 |
|
300 |
_a (106 pages) _bTables _e1 online resource |
||
490 | 1 | _aCambridge elements. Elements in the economics of emerging markets, | |
520 | _aThis Element focuses on the specific role of financial conglomerates in managing banking and financial stability. The Element aims to estimate financial stability in CEE using the constructed aggregate financial stability index, to incorporate the financial stability of the parent company into the index, and to assess the effect of the parent company on the financial stability of commercial banks and national financial sectors | ||
650 | 0 | _aBanks and banking | |
650 | 0 | _aBanks and banking | |
650 | 0 | _aConglomerate corporations | |
650 | 0 | _aConglomerate corporations | |
700 | 1 | _aPalečková, Iveta, | |
700 | 1 | _aStavárek, Daniel, | |
856 | 4 | 0 | _uhttp://www.cambridge.org/core/product/identifier/9781009092166/type/ELEMENT |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=http://www.cambridge.org/core/product/identifier/9781009092166/type/ELEMENT |
942 |
_2lcc _cBK |
||
999 |
_c10785 _d10785 |