000 | 01899nam a2200229 i 4500 | ||
---|---|---|---|
020 | _a9781009291200 (ebook) | ||
082 | 0 | 4 | _a622/.159 |
100 | 1 | _aSauli, Fabio, | |
245 | 1 | 0 |
_aGaseous Radiation Detectors : _bFundamentals and Applications / _cFabio Sauli |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2022 |
|
300 |
_a1 online resource (xiv, 497 pages) _bILL. |
||
490 | 1 | _aCambridge monographs on particle physics, nuclear physics and cosmology ; | |
500 | _aTitle from publisher's bibliographic system (viewed on 04 Nov 2022) | ||
500 | _aReissued as Open Access in 2022. Originally published in 2015 | ||
520 | _aWidely used in high-energy and particle physics, gaseous radiation detectors are undergoing continuous development. The first part of this book provides a solid background for understanding the basic processes leading to the detection and tracking of charged particles, photons, and neutrons. Continuing then with the development of the multi-wire proportional chamber, the book describes the design and operation of successive generations of gas-based radiation detectors, as well as their use in experimental physics and other fields. Examples are provided of applications for complex events tracking, particle identification, and neutral radiation imaging. Limitations of the devices are discussed in detail. Including an extensive collection of data and references, this book is ideal for researchers and experimentalists in nuclear and particle physics. It has been reissued as an Open Access publication on Cambridge Core | ||
650 | 0 | _aGas detectors | |
650 | 0 | _aRadiation | |
650 | 0 | _aParticles (Nuclear physics) | |
856 | 4 | 0 | _uhttp://www.cambridge.org/core/product/identifier/9781009291200/type/BOOK |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=http://www.cambridge.org/core/product/identifier/9781009291200/type/BOOK |
942 |
_2lcc _cBK |
||
999 |
_c10822 _d10822 |