000 | 01700nam a2200193Ii 4500 | ||
---|---|---|---|
020 | _a1856045323 | ||
082 | 0 | 4 | _a027.002541 |
245 | 1 | 0 | _aLibraries and Information Services in the United Kingdom and the Republic of Ireland 2005-2006 |
250 | _aThirty-eighth edition | ||
264 |
_aLondon _bFacet Publishing _c2005 |
||
300 | _a1 online resource (viii, 547pages) | ||
500 | _aTitle from publisher's bibliographic system (viewed on 14 Sep 2022) | ||
520 | _aFor over fifty years anyone needing information on British and Irish libraries has turned to Libraries and Information Services in the UK and the Republic of Ireland for the answer. This newly updated directory lists over 2000 libraries and other services in the United Kingdom, the Channel Islands, the Isle of Man and the Republic of Ireland, with contact names, addresses, telephone and fax numbers, e-mail addresses, and URLs. The listing is broken down into the following main categories, all fully indexed alphabetically: public library authorities, with entries for headquarters libraries plus the main administrative, divisional, area and regional libraries; universities and institutes of higher education and other degree-awarding institutions, with entries for major departmental and site/campus libraries; and, selected government, national and special libraries, together with schools and departments of information and library studies | ||
650 | 0 | _aLibraries | |
650 | 0 | _aLibraries | |
856 | 4 | 0 | _uhttp://www.cambridge.org/core/product/identifier/9781783300440/type/BOOK |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=http://www.cambridge.org/core/product/identifier/9781783300440/type/BOOK |
942 |
_cBK _2lcc |
||
999 |
_c11686 _d11686 |