000 | 01754cam a2200241 a 4500 | ||
---|---|---|---|
020 | _a0071416374 | ||
020 | _a9780071416375 | ||
020 | _a0071117466 | ||
020 | _a9780071117463 | ||
082 | 0 | 0 | _a614.4 |
245 | 0 | 0 |
_aMedical epidemiology / _c[edited by] Raymond S. Greenberg [and others] |
250 | _a4th ed | ||
264 |
_bLange Medical Books/ McGraw-Hill _c2005 |
||
300 |
_aix, 254 pages : _billustrations, maps ; |
||
500 | _a"A LANGE Medical book." | ||
505 | 0 | _aIntroduction to epidemiology -- Epidemiologic measures -- Patterns of occurrence -- Medical surveillance -- Disease outbreaks -- Diagnostic testing -- Clinical trials -- Cohort studies -- Case-control studies -- Variability & bias -- Epidemiologic studies of genetics -- Clinical decision-making -- Interpretation of epidemiologic literature. Appendix A: Estimation of sample size requirements for randomized controlled clinical trials -- Appendix B: Method for determining the confidence interval around the risk ratio -- Appendix C: The Odds ratio as an estimator of the incidence rate ratio -- Appendix D: Method for determining the confidence interval around the odds ratio | |
520 | _aSuccinct and comprehensive, this book provides students with an overview of the principles and concepts of epidemiology and illustrates the complementary relationship between population-based science and the care of patients. Thoroughly updated, this new edition features epidemiologic implications of bioterrorism, "patient profiles" within each chapter, and USMLE clinical vignettes within the "study question" section of each chapter | ||
650 | 0 | _aEpidemiology | |
650 | 1 | 2 | _aEpidemiology |
650 | 1 | 2 | _aEpidemiologic Methods |
700 | 1 | _aGreenberg, Raymond S | |
942 |
_cBK _2lcc |
||
999 |
_c12675 _d12675 |