000 | 01465cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9780078025365 (alk. paper) | ||
020 | _a0078025362 (alk. paper) | ||
082 | 0 | 0 | _a657 |
100 | 1 | _aEdmonds, Thomas P. | |
245 | 1 | 0 |
_aFundamental financial accounting concepts / _cThomas P. Edmonds, Frances M. McNair, Philip R. Olds ; Edward E. Milam, contributing author. |
250 | _a8th ed. | ||
264 |
_aNew York _bMcGraw Hill _c2013 |
||
300 |
_axxxiv, 798 p. : _bill. (mostly col.) ; |
||
500 | _aIncludes index. | ||
505 | 0 | _aAn introduction to accounting -- Accounting for accruals and deferrals -- The double-entry system -- Accounting for merchandising businesses -- Accounting for inventories -- Internal control and accounting for cash -- Accounting for receivables -- Accounting for long-term operational assets -- Accounting for current liabilities and payrol -- Accounting for long-term debt -- Proprietorships, partnerships, and corporations -- Statement of cash flows -- Financial statement analysis 13-0 (online) -- Appendix A: Accessing the edgar database through the internet -- Appendix B: Portion of the form 10-K for target corporation -- Appendix C: Summary of financial radios -- Appendix D: Annual report and financial statement analysis projects -- Appendix E: Accounting for investment securities -- Appendix F: Time value of money. | |
650 | 0 | _aAccounting. | |
700 | 1 | _aMcNair, Frances M., | |
700 | 1 | _aOlds, Philip R. | |
942 |
_2lcc _cBK |
||
999 |
_c13046 _d13046 |