000 | 00500cas a2200205 a 4500 | ||
---|---|---|---|
020 | _a1118-0579 | ||
022 | _a1118-0579 | ||
082 | 0 | 0 | _a505 |
245 | 0 | 0 | _aGlobal journal of pure and applied sciences. |
264 |
_aNigeria _bBachudo Science Co. LTD _c2021 |
||
300 |
_avolumes :28 _billustrations ; |
||
500 | _aTitle from cover. | ||
650 | 0 | _aScience | |
650 | 0 | _aEngineering | |
650 | 1 | 2 | _aScience |
650 | 1 | 2 | _aTechnology |
650 | 2 | 2 | _aResearch |
650 | 7 | _aScience. | |
942 |
_2lcc _cREF |
||
999 |
_c13743 _d13743 |