000 | 01854cam a2200169 i 4500 | ||
---|---|---|---|
020 | _a9781771888882 | ||
082 | 0 | 0 | _a60,7 |
245 | 0 | 0 |
_aHospitality revenue management : _bconcepts and practices / _cedited by Pete Szende. |
264 | 1 |
_aPalm Bay, FL : _bApple Academic Press, _c[2020] |
|
300 |
_aXXI, 492 pages : _billustrations ; |
||
520 | _a"This new textbook, Hospitality Revenue Management: Concepts and Practices, provides a comprehensive, in-depth introduction to the basic concepts and best practices of hospitality revenue management. With a real-world, hands-on approach, the book places students in the role of a revenue manager striving to succeed in an ever-changing hospitality business environment. The book takes a unique multi-author, collaborative approach, with chapters from outstanding industry leaders who share their experience and provide the information necessary to arm students with the most up-to-date tools and methods they to be effective in the hospitality revenue management field. The chapters cover the important topics in hospitality revenue management, including hotel pricing, hotel segmentation, distribution channels, competitive analysis, hotel forecasting, performance analysis, market data, supply and demand management, and more. This comprehensive and contemporary textbook effectively meets the curricular requirements of undergraduate and graduate courses. The book can also be used as a reference for practitioners and as a text for executive education programs. Each chapter includes features to keep students interested and engaged. These include case studies, internet activities, team projects, spreadsheet assignments, brief histories, and more"-- | ||
650 | 0 | _aHospitality industry | |
650 | 0 | _aHospitality industry | |
650 | 0 | _aRevenue management. | |
700 | 1 | _aSzende, Peter, | |
942 |
_2lcc _cBK |
||
999 |
_c13815 _d13815 |