000 | 01789cam a2200325Ii 4500 | ||
---|---|---|---|
020 | _a9789811692284 | ||
020 | _a9789811692284 | ||
082 | 0 | 4 | _aU163 |
245 | 1 | 0 |
_aCyber security : _b18th China Annual Conference, CNCERT 2021, Beijing, China, July 20-21, 2021 : revised selected papers / _cWei Lu, Yuqing Zhang, Weiping Wen, Hanbing Yan, Chao Li (eds.) |
264 | 1 |
_aSingapore : _bSpringer, _c[2022] |
|
264 | 4 |
_c©2022 _aSingapore _bSpringer Nature |
|
300 |
_ax, 235 pages _billustration |
||
490 | 1 | _aCommunications in computer and information science, | |
500 | _aConference proceedings | ||
500 | _aConference held in hybrid format | ||
500 | _aIncludes author index | ||
505 | 0 | _aData Security -- Privacy Protection -- Anomaly Detection -- Traffic Analysis -- Social Network Security -- Vulnerability Detection -- Text Classification | |
520 | _aThis open access book constitutes the refereed proceedings of the 17th International Annual Conference on Cyber Security, CNCERT 2021, held in Beijing, China, in AJuly 2021. The 14 papers presented were carefully reviewed and selected from 51 submissions. The papers are organized according to the following topical sections: data security; privacy protection; anomaly detection; traffic analysis; social network security; vulnerability detection; text classification | ||
650 | 0 | _aInternet | |
650 | 0 | _aComputer networks | |
700 | 1 | _aLu, Wei, | |
700 | 1 | _aZhang, Yuqing, | |
700 | 1 | _aWen, Weiping, | |
700 | 1 | _aYan, Hanbing, | |
700 | 1 | _aLi, Chao, | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9789811692291 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-981-16-9229-1 |
856 | 4 | 0 | _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-981-16-9229-1 |
942 |
_2lcc _cBK |
||
999 |
_c13868 _d13868 |