000 | 02645cam a2200289Ii 4500 | ||
---|---|---|---|
020 | _a9789811907852 | ||
020 | _a9789811907852 | ||
020 | _a9789811907852 | ||
020 | _a9789811907852 | ||
082 | 0 | 4 | _aLB1028.5 .L43 2022 |
245 | 0 | 0 |
_aLearning analytics in open and distributed learning : _bpotential and challenges / _cPaul Prinsloo, Sharon Slade, Mohammad Khalil, editors |
264 | 1 |
_aSingapore : _bSpringer, _c2022 |
|
300 |
_a1 online resource (vii, 126 pages) : _billustrations (some color) |
||
490 | 1 | _aSpringerBriefs in open and distance education, | |
505 | 0 | _aForeword -- Introduction -- Chapter 1: The Potential of Learning Analytics for Intervention in ODL; Billy Wong -- Chapter 2: A Global South perspective on learning analytics in an Open Distance e-Learning (ODeL) institution; Angelo Fynn, Jaroslaw Adamiak & Kelly Young -- Chapter 3: Learning analytics in open and distance higher education: The case of the Open University UK; Avinash Boroowa; Christothea Herodotou -- Chapter 4: Mobile Multimodal Learning Analytics Conceptual Framework to Support Student Self-Regulated Learning (MOLAM); Mohammad Khalil -- Chapter 5: Designing a Social Learning Analytics Tool for Open Annotation and Collaborative Learning; Jeremiah H. Kalir -- Chapter 6: Situating Learning Analytics for Course Design in online secondary contexts; Joshua Quick & Rebecca C. Itow -- Chapter7: Ethical considerations of artificial intelligence in learning analytics in distance education contexts; Leona Ungerer & Sharon Slade -- Chapter 8: Conclusion | |
520 | _aThis book explores and further expands on the rich history of theoretical and empirical research in open and distributed learning, and addresses the impact of the "data revolution" and the emergence of learning analytics on this increasingly diverse form of educational delivery. Following an introductory chapter that maps the book's conceptual rationale, the book discusses the potential, challenges and practices of learning analytics in various open and distributed contexts. A concluding chapter briefly summarises the chapters before providing a tentative future research agenda for learning analytics in open and distributed environments | ||
650 | 0 | _aEducation | |
650 | 0 | _aEducation | |
650 | 0 | _aEducation, Higher | |
700 | 1 | _aPrinsloo, Paul, | |
700 | 1 | _aSlade, Sharon, | |
700 | 1 | _aKhalil, Mohammad, | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9789811907869 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-981-19-0786-9 |
856 | 4 | 0 | _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-981-19-0786-9 |
942 |
_2lcc _cBK |
||
999 |
_c13870 _d13870 |