000 | 01484cam a2200217 i 4500 | ||
---|---|---|---|
020 | _a9780300209570 | ||
020 | _a0300209576 | ||
082 | 0 | 4 | _a006.301 |
082 | 0 | 4 | _a006.3 |
100 | 1 | _aCrawford, Kate, | |
245 | 1 | 0 |
_aAtlas of AI : _bpower, politics, and the planetary costs of artificial intelligence / _cKate Crawford. |
264 | 1 |
_aNew Haven : _bYale University Press, _c[2021] |
|
264 | 4 | _c©2021 | |
300 |
_a327 pages : _billustrations ; |
||
520 | _a"What happens when artificial intelligence saturates political life and depletes the planet? How is AI shaping our understanding of ourselves and our societies? Drawing on more than a decade of research, award-winning scholar Kate Crawford reveals how AI is a technology of extraction: from the minerals drawn from the earth, to the labor pulled from low-wage information workers, to the data taken from every action and expression. This book reveals how this planetary network is fueling a shift toward undemocratic governance and increased inequity. Rather than taking a narrow focus on code and algorithms, Crawford offers us a material and political perspective on what it takes to make AI and how it centralizes power. This is an urgent account of what is at stake as technology companies use artificial intelligence to reshape the world."-- | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aArtificial intelligence | |
650 | 0 | _aArtificial intelligence | |
650 | 7 | _aArtificial intelligence. | |
942 |
_2lcc _cBK |
||
999 |
_c13875 _d13875 |