000 | 01191cam a22002658i 4500 | ||
---|---|---|---|
020 | _a9780367437688 | ||
020 | _a9781032072715 | ||
020 | _a9780367437671 | ||
020 | _a9781032072784 | ||
020 | _a9781032072715 | ||
082 | 0 | 0 |
_aQL737, 599.8 2022. _b4 |
245 | 0 | 0 |
_aEvolutionary cell processes in primates / _cedited by Kathleen M. Pitirri and Joan T. Richtsmeier. _bBiologyillu |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, _c2022. |
|
300 |
_avolumes cm _billu:, Charts, index, pictures, references |
||
505 | 0 | _aVolume 1. Bone, brains, and muscle -- Volume 2. Genes, skin, energetics, breathing, and feeding | |
520 | _a"This volume demonstrates the role of cellular mechanisms in the production of specializations defining primates with respect to locomotion, energetics and diet. We highlight how genetic analysis, visualization of cells and tissues, and merging Evo-Devo with cell biology combine to answer questions central to understanding primate evolution"-- | ||
650 | 0 | _aPrimates | |
650 | 0 | _aPrimates | |
650 | 0 | _aCells | |
650 | 0 | _aPrimates | |
700 | 1 | _aPitirri, Kathleen M., | |
700 | 1 | _aRichtsmeier, Joan T., | |
942 |
_2lcc _cBK |
||
999 |
_c13885 _d13885 |