000 | 02910cam a2200229 i 4500 | ||
---|---|---|---|
020 | _a9783031485855 | ||
020 | _a9783031485855 | ||
082 | 0 | 4 | _a657.0285 |
100 | 1 | _aBoczko, Tony, | |
245 | 1 | 0 |
_aInformation systems in accounting and finance : _ba European perspective / _cTony Boczko |
264 | 1 |
_aCham : _bPalgrave Macmillan, _c[2024] |
|
264 | 4 | _c©2024 | |
300 |
_a1 online resource (xxvii, 622 pages) : _billustrations |
||
505 | 0 | _aChapter 1: Information systems in accounting and finance: an introduction -- Chapter 2: Systems thinking -- Chapter 3: Control ... by design -- Chapter 4: Accounting information systems and the information age -- Chapter 5: Networking... creating connections -- Chapter 6: Information management and data processing -- Chapter 7: Internal control and accounting information systems security -- Chapter 8: Accounting information systems: a cyclical perspective -- Chapter 9: Accounting information systems: transaction processing cycles (i) -- Chapter 10: Accounting information systems: transaction processing cycles (ii) -- Chapter 11: Information technology and the virtual world -- Chapter 12: Risk exposure: fraud, cyber terrorism, and computer crime -- Chapter 13: Accounting information systems audit -- Chapter 14: Accounting information systems development | |
520 | _aThis textbook will offer an introductory insight into the nature, role, and context of accounting information systems. It will explore how companies integrate a range of technologies into their accounting information systems to assist in the management and control of organisational resources and the maximisation of shareholder wealth. This introductory text, aimed primarily at undergraduate students on specialist accounting-related academic programmes including degrees in Accounting and Accounting and Finance, explores the practical and technical aspects of accounting information systems and considers the social, political, and economic pressures that continue to shape the very nature of such accounting information systems with a practical user-orientated perspective. Each chapter will contain learning objectives, examples, references, further reading, and self-review questions. Tony Boczko is a lecturer in Accounting and Finance at the University of Hull, UK, in the Faculty of Law, Business and Politics. He has undertaken consultancies for a range of UK organisations, presented academic papers at national and international conferences, and authored/co-authored textbooks on accounting, finance, and accounting information systems | ||
650 | 0 | _aAccounting | |
650 | 0 | _aInformation storage and retrieval systems | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783031485862 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-031-48586-2 |
856 | 4 | 0 | _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-3-031-48586-2 |
942 |
_2lcc _cBK |
||
999 |
_c13927 _d13927 |