000 | 04335cam a2200277Ii 4500 | ||
---|---|---|---|
020 | _a9783030598471 | ||
020 | _a3030598470 | ||
082 |
_aLB1044.84 .B75 2020 _b2 |
||
245 | 1 | 0 |
_aEmpowering teaching for digital equity and agency : _bIFIP TC 3 Open Conference on Computers in Education, OCCE 2020, Mumbai, India, January 6-8, 2020, Proceedings / _cTorsten Brinda, Don Passey, Therese Keane (eds.). |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c[2020] |
|
300 |
_a143P. _bIllu:, Charts, Pictures, Tables. |
||
490 | 1 | _aIFIP Advances in Information and Communication Technology ; | |
500 | _aIncludes author index. | ||
505 | 0 | _aIntro -- Preface -- Organization -- Contents -- Computing Education -- Approaches to Artificial Intelligence as a Subject in School Education -- 1 Introduction -- 2 What Is It All About? -- 2.1 From Deep Learning to Artificial Intelligence -- 2.2 Artificial Intelligence in a Wider Context -- 3 Historical Context -- 4 Current AI Initiatives and Approaches in K-12 Education -- 5 AI is Interdisciplinary -- 6 Implications and Final Remarks -- References -- ICT-Rich Programming Projects -- 1 ICT and Computer Science Education -- 2 Example Projects -- 2.1 Visiting Cool Places | |
505 | 8 | _a2.2 Mining Mark Twain -- 2.3 Evaluating Interviews -- 2.4 Evaluating a Google Forms Survey -- 3 Conclusion -- References -- Mapping Computational Thinking and Programming Skills Using Technacy Theory -- 1 Introduction -- 2 Theoretical Background -- 2.1 Computational Thinking -- 2.2 Literacy in Digital Age -- 2.3 Defining Technacy -- 3 Technacy Theory -- 3.1 Background to Technacy Theory -- 3.2 Technacy and Innovation Chart -- 3.3 Mapping Key Dimensions of the Technacy and Innovation Chart -- 4 Conclusion -- References -- Learners' and Teachers' Perspectives | |
505 | 8 | _aE-Examinations: The Impact of Technology Problems on Student Experience -- 1 Introduction and Background -- 2 Literature -- 3 Study Context -- 4 Research Questions -- 5 Method -- 6 Findings -- 7 Discussion and Conclusion -- References -- Stereotypes of Secondary School Students Towards People in Computer Science -- 1 Motivation and Aim -- 2 Theoretical Background and Related Work -- 3 Research Method -- 3.1 Data Collection -- 3.2 Evaluation -- 4 Results -- 4.1 Open-Ended Question -- 4.2 Closed Questions -- 5 Discussion and Conclusions -- References | |
505 | 8 | _aUsing Classroom Practice as "an Object to Think with" to Develop Preservice Teachers' Understandings of Computational Thinking -- 1 Introduction -- 2 Review of Underpinning Literature -- 2.1 Constructionism -- 2.2 Computational Thinking -- 2.3 Computational Thinking in a Constructionist Learning Environment -- 3 Research Design -- 3.1 The Context and Participants -- 3.2 Methodology -- 4 Findings -- 5 Discussion and Conclusion -- References -- An Early Exploration of Gender Imbalance in Computing -- 1 Computing in English Schools -- 2 Background -- 3 Study Methods | |
505 | 8 | _a4 Discourse: Group Work in Computing -- 5 Conclusion -- References -- Teacher Professional Development -- Use of Community of Practice for In-Service Government Teachers in Professional Development -- 1 Introduction -- 2 Context of the Paper -- 3 Objective and Method -- 4 Analysis -- 4.1 Time -- 4.2 Dates -- 4.3 Most Frequent Words Used in the Chat -- 4.4 CoP Heroes -- 5 Summary -- References -- Universal Design for Learning in the Indian Classroom: Supporting Struggling Learners -- 1 Introduction -- 1.1 Universal Design for Learning (UDL) -- 2 The Professional Development Programme (PDP) | |
520 | _aThis book constitutes the refereed post-conference proceedings of the IFIP TC 3 Open Conference on Computers in Education, OCCE 2020, held in Mumbai, India, in January 2020. The 11 full papers and 4 short papers included in this volume were carefully reviewed and selected from 57 submissions. The papers discuss key emerging topics and evolving practices in the area of educational computing research. They are organized in the following topical sections: computing education; learners' and teachers' perspectives; teacher professional development; the industry perspective; and further aspects. | ||
650 | 0 | _aEducation | |
650 | 7 | _aEducation | |
700 | 1 | _aBrinda, Torsten, | |
700 | 1 | _aPassey, Don, | |
700 | 1 | _aKeane, Therese, | |
942 |
_2lcc _cBK |
||
999 |
_c13939 _d13939 |