000 | 02023cam a2200229Ia 4500 | ||
---|---|---|---|
020 | _a9783030763138 | ||
020 | _a3030763137 | ||
082 |
_aQ335 .M65 2021 _b1 |
||
100 | 1 | _aMoloi, Tankiso. | |
245 | 1 | 0 |
_aArtificial intelligence and the changing nature of corporations : _bhow technologies shape strategy and operations / _cTankiso Moloi, Tshilidzi Marwala. |
264 |
_aJohannesburg. _bSpringer _c2021 |
||
300 |
_a1 online resource _bIllu:,- Index, References, and Tables |
||
490 | 1 | _aFuture of business and finance, | |
505 | 0 | _a1. Introduction to Artificial Intelligence and the Changing Nature of a Firm: Implications to Strategy and Strategy Implementation -- 2. A High-Level Overview of Artificial Intelligence: Historical Overview and Emerging Developments -- 3. A Brief Overview of the Firm's Strategy -- 4. Strategy Implementation -- 5. Machine Learning in Strategy and Implementation -- 6. Natural Language Processing in Strategy and Implementation -- 7. Robotic Process Automation in Strategy and Strategy Implementation -- 8. Synopsis to Artificial Intelligence and the Nature of a Firm: Implications to Strategy and Strategy Implementation. | |
520 | _aThis book explains how various forms of artificial intelligence, namely machine learning, natural language processing, and robotic process automation, could provide a source of competitive advantage to firms deploying them compared to those firms that would not have deployed these technologies. The advantages of machine learning, natural language processing, and robotic process automation in strategy formulation and strategy implementation are explored. The book illustrates the potential sources of advantage for the strategy formulation and strategy implementation processes, which can be derived from the deployment of each form of artificial intelligence. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aBusiness | |
650 | 7 | _aArtificial intelligence. | |
650 | 7 | _aBusiness | |
700 | 1 | _aMarwala, Tshilidzi, | |
942 |
_2lcc _cBK |
||
999 |
_c14003 _d14003 |