000 | 02246cam a2200217 i 4500 | ||
---|---|---|---|
020 | _a9789811982699 | ||
020 | _a9811982694 | ||
082 | 0 | 4 | _a332 |
100 | 1 | _aZhang, Zhiqiang, | |
245 | 1 | 0 |
_aFundamental problems and solutions in finance / _cZhiqiang Zhang |
264 | 1 |
_aSingapore : _bSpringer, _c2023 |
|
300 |
_a1 online resource (419 pages) : _billustrations (black and white, and color) |
||
490 | 1 | _aContributions to finance and accounting | |
505 | 0 | _aAsset Valuation -- Finance and its Fundamental Problems -- Discounting and Bond Valuation -- Stock and Equity Valuation: Where Discounting Does Not Work -- Asset Pricing -- Option Pricing and Valuation of Contingent Cash Flow -- Certainty Equivalent, Risk Premium and Asset Pricing -- Debt/Loan Risk, Bankruptcy Cost and Debt/Loan Pricing -- Capital Asset Pricing: An Easy and Unified Solution -- Leverage and Risks -- Tax Shield, Bankruptcy Cost and Optimal Capital Structure -- Some Extensive Discussions of ZZ Leverage Model -- Bankruptcy Probability and Firm Life Expectancy | |
520 | _aThis book provides innovative solutions to fundamental problems in finance, such as the valuation of bond and equity, the pricing of debt, equity and total asset, the determination of optimal capital structure, etc., which are unsolved or poor-solved so far. The solutions in this book all have the following features: Based on essential assumptions in line with reality, the final solutions are analytical solutions with closed-form models, the forms and variables of the models are determined by strict and objective logic processes rather than chosen or presumed subjectively, such as the new growth model for stock valuation, the new CAPM accounting for total risk rather than only systematic risk, the real solution to optimal capital structure based on the trade-off between tax shield and bankruptcy cost. In addition, these basic solutions or models are adjusted easily to various application scenarios | ||
650 | 0 | _aFinance. | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9789811982699 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-981-19-8269-9 |
856 | 4 | 0 | _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-981-19-8269-9 |
942 |
_2lcc _cBK |
||
999 |
_c14035 _d14035 |