000 | 03714cam a2200289 i 4500 | ||
---|---|---|---|
020 | _a9781071633540 | ||
020 | _a1071633546 | ||
082 | 0 | 4 | _a572.8652 |
100 | _aKerstin Kaufmann | ||
245 | 0 | 0 |
_aPlant gene regulatory networks : _bmethods and protocols / _cedited by Kerstin Kaufmann, Klaas Vandepoele |
250 | _aSecond edition | ||
264 | 1 |
_aNew York, NY : _bHumana Press, _c[2023] |
|
300 |
_a1 online resource (1 PDF file (xii, 382 pages)) : _billustrations (some color) |
||
490 | 1 | _aMethods in molecular biology, | |
490 | 1 | _aSpringer protocols | |
505 | 0 | _aCharacterization of gene regulatory networks in plants using new methods and data types -- Inducible, tissue-specific gene expression in Arabidopsis using GR-LhG4-mediated trans-activation -- Targeted activation of Arabidopsis genes by a potent CRISPR-Act3.0 system -- Single cell RNA-sequencing in Arabidopsis root tissues -- Analysis of Chromatin Accessibility, Histone Modifications, and Transcriptional States in Specific Cell Types Using Flow Cytometry -- Untargeted proteomics and metabolomics analysis of plant organ development -- DamID-seq: A DNA methylation method that captures both transient and stable TF-DNA interactions genome-wide in plant cells -- CUT&Tag for mapping in vivo protein-DNA interactions in plants -- Identification of plant transcription factor DNA-binding sites using seq-DAP-seq -- Estimating DNA-binding specificities of transcription factors using SELEX-seq -- Immunoprecipitation-mass spectrometry (IP-MS) of protein-protein interactions of nucleus-localized plant proteins -- Mapping active gene modules by ChIA-PET in rice -- Building high-confidence gene regulatory networks by integrating validated TF-target gene interactions using ConnecTF -- The ChIP-hub resource: towards plantEncode -- A practical guide to inferring multi-omics networks in plant systems -- Gene regulatory network modelling using single-cell multi-omics in plants -- Methodology for Constructing a Knowledgebase for Plant Gene Regulation Information -- Predicting gene regulatory interactions using natural genetic variation -- Prediction of transcription factor regulators and gene regulatory networks in tomato using binding site information -- AGENT for Exploring and Analyzing Gene Regulatory Networks from Arabidopsis -- A transferable machine learning framework for predicting transcriptional responses of gene across species | |
520 | _aThis second edition details protocols that analyze and explore gene regulatory networks (GRNs). Chapters guide readers through experimental techniques used to study genes and their regulatory interactions in plants, and computational approaches used for the integration of experimental data and bioinformatics-based predictions of regulatory interactions. Written in the format of the highly successful Methods in Molecular Biology series, each chapter includes an introduction to the topic, lists necessary materials and reagents, includes tips on troubleshooting and known pitfalls, and step-by-step, readily reproducible protocols. Authoritative and cutting-edge, Plant Gene Regulatory Networks: Methods and Protocols, Second Edition aims to be a useful and practical guide to new researchers and experts looking to expand their knowledge | ||
650 | 0 | _aPlant genetic regulation | |
650 | 1 | 2 | _aGene Expression Regulation, Plant. |
650 | 1 | 2 | _aPlants |
700 | 1 | _aKaufmann, Kerstin | |
700 | 1 | _aVandepoele, Klaas, | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9781071633540 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-1-0716-3354-0 |
856 | 4 | 0 | _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-1-0716-3354-0 |
942 |
_2lcc _cBK |
||
999 |
_c14066 _d14066 |