000 | 01873cam a2200193 i 4500 | ||
---|---|---|---|
020 | _a9781003003342 | ||
082 | 0 | 0 |
_aLC: HF5636 .N4 2021 DDC:657.0285/63 _b1 |
100 | 1 | _aNg, Cory, | |
245 | 1 | 0 |
_aArtificial intelligence in accounting : _bpractical applications / _cCory Ng and John Alarcon. |
264 | 1 |
_aNew York ; _aLondon : _bRoutledge, Taylor & Francis Group, _c2021. |
|
300 |
_axiv, 120p; _bGlossary, Index, References |
||
490 | 0 | _aRoutledge focus on business and management | |
500 | _a1 online resource. | ||
520 | _a"Artificial Intelligence in Accounting: Practical Applications was written with a simple goal: to provide accountants with a foundational understanding of AI and its many business and accounting applications. It is meant to serve as a guide for identifying opportunities to implement AI initiatives to increase productivity and profitability. This book will help you answer questions about what AI is and how it is used in the accounting profession today. Offering practical guidance that you can leverage for your organization, this book provides an overview of essential AI concepts and technologies that accountants should know, such as machine learning, deep learning, and natural language processing. It also describes accounting-specific applications of robotic process automation and text mining. Illustrated with case studies and interviews with representatives from global professional services firms, this concise volume makes a significant contribution to examining the intersection of AI and the accounting profession. This innovative book also explores the challenges and ethical considerations of AI. It will be of great interest to accounting practitioners, researchers, educators, and students"-- | ||
650 | 0 | _aAccounting | |
650 | 0 | _aArtificial intelligence. | |
700 | 1 | _aAlarcon, John, | |
942 |
_2lcc _cBK |
||
999 |
_c14154 _d14154 |