000 | 01990cam a22002654a 4500 | ||
---|---|---|---|
020 | _a0070126186 | ||
020 | _a9780070126183 | ||
020 | _a0071350160 | ||
020 | _a9780071350167 | ||
020 | _a007145344X | ||
020 | _a9780071453448 | ||
082 | 0 | 0 | _a621.3815/4 |
245 | 0 | 0 |
_aElectronic instrument handbook / _cClyde F. Coombs, Jr., editor-in-chief |
250 | _a3rd ed | ||
264 |
_aUSA _bMcGraw-Hill _c1999 |
||
300 |
_a1 volume (various pagings) : _billustrations ; |
||
490 | 1 | _aMcGraw-Hill handbooks | |
505 | 0 | _aIntroduction to electronic instruments and measurements -- Current and voltage measurement instruments -- Signal and waveform generation instruments -- Frequency and time measurement instruments -- Lightwave test and measurement instruments -- Circuit element measurement instruments -- Microwave passive devices -- Using electronic instruments -- Instruments in systems -- Software and connectivitiy for instrumentation -- Distributed and networked instrumentation | |
520 | _aDesign, select and operate the latest electronic instruments. Now in an up-to-the-minute third edition, the bestselling Electronic Instrument Handbook, by top technical author Clyde F. Coombs, Jr. and over 30 leading experts, helps you design, select and operate conventional, virtual, and network-based electronic instruments. From calibration, traceability standards, data acquisition, transducers, analog-to-digital conversion, signal sources, processors and microprocessors, power supplies and more, you move on to current and voltage measurement, signal- and waveform-generation, frequency and time measurement and circuit element measurement instruments, microwave passive devices and digital domain instruments. You learn what every instrument type does.. how it works ... and how to get the most out of it | ||
650 | 0 | _aElectronic instruments | |
650 | 0 | _aElectronic apparatus and appliances | |
650 | 2 | _aElectronics | |
700 | 1 | _aCoombs, Clyde F | |
942 |
_2lcc _cBK |
||
999 |
_c14251 _d14251 |