000 | 02005cam a22002418i 4500 | ||
---|---|---|---|
020 | _a9780367901127 | ||
020 | _a9781032070339 | ||
020 | _a9781032070339 | ||
082 | 0 | 0 |
_aP224 .D38 2022 _b2 |
100 | 1 | _aKang, Okim, | |
245 | 1 | 0 |
_aSecond language prosody and computer modeling / _cOkim Kang, David O. Johnson, Alyssa Kermad. |
264 | 1 |
_aNew York : _bRoutledge _c2021. |
|
300 |
_aviii,177 pages _billustration |
||
490 | 0 | _aRoutledge studies in applied linguistics | |
520 | _a"This volume presents an interdisciplinary approach to the study of second language prosody and computer modeling. It addresses the importance of prosody's role in communication, bridging the gap between applied linguistics and computer science. The book illustrates the growing importance of the relationship between automated speech recognition systems and language learning assessment in light of new technologies and showcases how the study of prosody in this context in particular can offer innovative insights into the computerized process of natural discourse. The book offers detailed accounts of different methods of analysis and computer models used and demonstrates how these models can be applied to L2 discourse analysis toward predicting real-world language use. Kang, Johnson, and Kermad also use these frameworks as a jumping-off point from which to propose new models of second language prosody and future directions for prosodic computer modeling more generally. Making the case for the use of naturalistic data for real-world applications in empirical research, this volume will foster interdisciplinary dialogues across students and researchers in applied linguistics, speech communication, speech science, and computer engineering"-- | ||
650 | 0 | _aProsodic analysis (Linguistics) | |
650 | 0 | _aProsodic analysis (Linguistics) | |
650 | 0 | _aLanguage and languages | |
650 | 0 | _aSecond language acquisition. | |
700 | 1 | _aJohnson, David O., | |
700 | 1 | _aKermad, Alyssa, | |
942 |
_2lcc _cBK |
||
999 |
_c14267 _d14267 |