000 | 00336nam a22001457a 4500 | ||
---|---|---|---|
020 | _a27952355 | ||
022 | _a27952355 | ||
082 | _a71.5 | ||
100 | _aDEPERTMENT OF ECONOMICS | ||
245 | _aLEAD CITY JOURNAL OF ECONOMICS | ||
264 |
_aNIGERIA _bLEAD PUB _c2021 |
||
300 |
_a154 _bILUSTRATION |
||
650 | 0 | _aECONOMICS | |
942 |
_2lcc _cBK |
||
999 |
_c14327 _d14327 |