| 000 | 01214cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9780470742396 (cloth) | ||
| 020 | _a0470742399 (cloth) | ||
| 020 | _a9780470742389 (pbk.) | ||
| 020 | _a0470742380 (pbk.) | ||
| 082 | 0 | 0 | _aG70.4 |
| 100 | 1 | _aMather, Paul M. | |
| 245 | 1 | 0 |
_aComputer processing of remotely-sensed images : _ban introduction / _cPaul M. Mather and Magaly Koch. |
| 250 | _a4th ed. | ||
| 264 |
_aINDIA _bWILEY-BLACKWELL _c2011 |
||
| 300 |
_axx, 434 p. : _bill. (some col.), maps (some col.) ; |
||
| 505 | 0 | _aRemote sensing : basic principles -- Remote sensing platforms and sensors -- Hardware and software aspects of digital image processing -- Preprocessing of remotely-sensed data -- Image enhancement techniques -- Image transforms -- Filtering techniques -- Classification -- Advanced topics -- Environmental geographical information systems : a remote sensing perspective -- Appendix A: Accessing MIPS -- Appendix B: Getting started with MIPS -- Appendix C: Description of sample image datasets -- Appendix D: Acronyms and abbreviations. | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aRemote-sensing images. | |
| 650 | 0 | _aImage processing | |
| 700 | 1 | _aKoch, Magaly. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c14641 _d14641 |
||