000 | 01248nam a22002058i 4500 | ||
---|---|---|---|
020 | _a9780470591826 | ||
082 | 0 | 0 | _a330.01/5195 |
100 | 1 | _aAshley, Richard A. | |
245 | 1 | 0 |
_aFundamentals of applied econometrics / _cby Richard Ashley |
250 | _a1st ed | ||
264 | 1 |
_aHoboken, NJ : _bWiley, _c2012 |
|
300 |
_axxv, 710 pages : _billustrations (some color), |
||
500 | _aIncludes index | ||
520 | _a"Fundamentals of Applied Econometrics is designed for an applied, undergraduate econometrics course providing students with an understanding of the most fundamental econometric ideas and tools. The texts serves both the student whose interest is in understanding how one can use sample data to illuminate economic theory and the student who wants and needs a solid intellectual foundation on which to build practical experiential expertise. Starting with a unique Statistics review to start the book, students will learn by doing. Ashley provides students with integrated, hands-on exercises, and the text is supplemented with Active Learning Exercises"-- | ||
650 | 0 | _aEconometrics | |
650 | 0 | _aEconometrics | |
650 | 0 | _aEconometrics | |
856 | 4 | 2 | _uhttp://catalogimages.wiley.com/images/db/jimages/9780470591826.jpg |
942 |
_2lcc _cBK |
||
999 |
_c15142 _d15142 |