000 | 00578cam a2200193 i 4500 | ||
---|---|---|---|
020 | _a9781473907829 | ||
020 | _a1473907829 | ||
245 | 0 | 0 |
_aGenerating data / _cedited by Bruce Curtis and Cate Curtis. |
264 | 1 |
_aLos Angeles ; _aLondon : _bSAGE reference, _c2016. |
|
300 |
_a4 volumes : _billustrations ; |
||
490 | 1 | _aSAGE benchmarks in social research methods | |
650 | 0 | _aSocial sciences | |
650 | 0 | _aQuantitative research | |
650 | 0 | _aQualitative research | |
650 | 7 | _aDatenerhebung. | |
700 | 1 | _aCurtis, Bruce, | |
700 | 1 | _aCurtis, Cate, | |
942 |
_2lcc _cBK |
||
999 |
_c15350 _d15350 |