000 | 01685cam a2200301 a 4500 | ||
---|---|---|---|
020 | _a0761906312 (acidfree paper) | ||
020 | _a9780761906315 (acidfree paper) | ||
020 | _a0761906320 (pbk. : acidfree paper) | ||
020 | _a9780761906322 (pbk. : acidfree paper) | ||
020 | _a0761906339 (hbk.) | ||
020 | _a9780761906339 (hbk.) | ||
020 | _a0761906347 (pbk.) | ||
020 | _a9780761906346 (pbk.) | ||
082 |
_aHD31 .M67 1996 _b0197274 |
||
100 | 1 | _aMorgan, Gareth, | |
245 | 1 | 0 |
_aImages of organization / _cGareth Morgan. |
250 | _a2nd ed. | ||
264 |
_aCALIFORNIA _bSAGE _c1997 |
||
300 |
_a485 p. : _bill. ; |
||
505 | 0 | _apt. I. An overview -- 1. Introduction -- pt. II. Some images of organization -- 2. Mechanization takes command : organizations as machines -- 3. Nature intervenes : organizations as organisms -- 4. Learning and self-organization : organizations as brains -- 5. Creating social reality : organizations as cultures -- 6. Interests, conflict, and power : organizations as political systems -- 7. Exploring Plato's cave : organizations as psychic prisons -- 8. Unfolding logics of change : organization as flux and transformation -- 9. The ugly face : organizations as instruments of domination -- pt. III. Implications for practice -- 10. The challenge of metaphor -- 11. Reading and shaping organizational life -- 12. Postscript. | |
520 | _aA provocative new book on how we can see, understand, and manage organizations in new ways. | ||
650 | 0 | _aOrganization. | |
650 | 0 | _aOrganizational behavior. | |
650 | 0 | _aManagement. | |
650 | 2 | _aDecision Making, Organizational. | |
650 | 2 | _aOrganizational Innovation. | |
942 |
_2lcc _cBK |
||
999 |
_c15360 _d15360 |