000 | 01562cam a2200205Ii 4500 | ||
---|---|---|---|
020 | _a9783030935559 | ||
020 | _a3030935558 | ||
082 | 0 | 4 |
_aHG3851 .I63 2022 _b1 |
100 | 1 | _aIqbal, Adam S., | |
245 | 1 | 0 |
_aForeign exchange : _bpractical asset pricing and macroeconomic theory / _cAdam S. Iqbal |
264 | 1 |
_aCham, Switzerland : _bPalgrave Macmillan, _c2022 |
|
300 |
_a258 pages _bIllustration |
||
505 | 0 | _aChapter 1; Risk Premiums -- Chapter 2: FX Forwards and the Carry Trade -- Chapter 3; Exchange Rates, Interest Rates, Inflation and the Risk Premium -- Chapter 4; The Mundell Fleming Model of the Exchange Rate -- Chapter 5: Valuation Models (PPP, DEER, FEER)? -- Chapter 6: What Drives Inflation and How Do Central Banks Control It? -- Chapter 7: Analogous Frameworks for Equity Investments | |
520 | _aThis book provides an exhaustive and even-handed review of the existing literature on exchange rate determination, along with a raft of fresh insights. The author provides a unique marriage of academic precision with an investors practical experience to deliver a rigorous yet intuitive application of asset-pricing theory to foreign exchange. Foreign Exchange: Practical Asset Pricing and Macroeconomic Theory should become the canonical text on this subject | ||
650 | 0 | _aForeign exchange. | |
856 | 4 | 0 | _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783030935559 |
856 | 4 | 0 | _uhttps://link.springer.com/10.1007/978-3-030-93555-9 |
856 | 4 | 0 | _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-3-030-93555-9 |
942 |
_2lcc _cBK |
||
999 |
_c15480 _d15480 |