000 | 01017cam a22001574a 4500 | ||
---|---|---|---|
020 | _a0821363328 | ||
020 | _a9780821363324 | ||
245 | 0 | 0 |
_aNatural disaster hotspots case studies / _cedited by Margaret Arnold [and others] |
264 | 1 |
_aWashington, D.C. : _bWorld Bank, _c2006 |
|
300 |
_axv, 184 pages : _billustrations (some color), maps (some color) ; |
||
490 | 1 | _aDisaster risk management series ; | |
505 | 0 | _aDrought disaster in Asia / Mathew Barlow ... [et al.] -- Global landslides risk case study / Farrokh Nadim ... [et al.] -- Storm surges in coastal areas / Robert J. Nicholls -- Natural disaster risks in Sri Lanka : mapping hazards and risk hotspots / Lareef Zubair ... [et al.] -- Multihazard risks in Caracas, República Bolivariana de Venezuela / Kristina R. Czuchlewski ... [et al.] -- Reducing the impacts of floods through early warning and preparedness : a pilot study for Kenya / Hussein Gadain ... [et al.] | |
650 | 0 | _aNatural disasters | |
700 | 1 | _aArnold, Margaret, | |
942 |
_2lcc _cBK |
||
999 |
_c16214 _d16214 |