000 | 00653cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a0256139016 | ||
020 | _a0256189048 (instructor's ed.) | ||
100 | 1 | _aMason, Robert D. | |
245 | 1 | 0 |
_aStatistical techniques in business and economics / _cRobert D. Mason, Douglas A. Lind |
250 | _aNinth edition | ||
264 | 1 |
_aChicago : _bIrwin, _c[1996] |
|
264 | 4 | _c©1996 | |
300 |
_axix, 871 pages : _billustrations (some color) ; |
||
500 | _a"Key formulas" [4 p.] inserted | ||
500 | _aInstructor's ed | ||
650 | 0 | _aSocial sciences | |
650 | 0 | _aEconomics | |
650 | 0 | _aCommercial statistics. | |
700 | 1 | _aLind, Douglas A. | |
942 |
_2lcc _cBK |
||
999 |
_c16238 _d16238 |