| 000 | 00669cas a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a978618429479 | ||
| 022 | 0 | _a1093-7021 | |
| 082 | 0 | 0 |
_a320.8/0973 _b1 |
| 100 | _aBowman Kearney | ||
| 245 | 1 | 0 | _aState & local government. |
| 264 |
_aNew yoke _bHoughton Mifflin _c2005 |
||
| 300 |
_avolumes : _billustrations ; |
||
| 490 | 1 | _aAnnual editions | |
| 500 | _aPublishers varies. | ||
| 650 | 0 | _aState governments | |
| 650 | 0 | _aLocal government | |
| 650 | 0 | _aState governments. | |
| 650 | 0 | _aLocal government. | |
| 650 | 0 | _aPolitical science | |
| 650 | 7 | _aLocal government. | |
| 650 | 7 | _aPolitical science | |
| 650 | 7 | _aState governments. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16591 _d16591 |
||