| 000 | 01181cam a22002055i 4500 | ||
|---|---|---|---|
| 020 | _a9781071913291 | ||
| 020 | _a9781071913291 | ||
| 020 | _a9781071913291 | ||
| 020 | _a9781071913291 | ||
| 082 | _aQA11.2 .L55 2024 | ||
| 100 | 1 | _aLiljedahl, Peter, | |
| 245 | 1 | 0 |
_aMathematics Tasks for the Thinking Classroom, Grades K-5 / _cPeter Liljedahl, Maegan Giroux. |
| 264 | 1 |
_aThousand Oaks, California _bCorwin, _c2024. |
|
| 300 |
_axvi, 419 pages _bill |
||
| 490 | 0 | _aCorwin Mathematics Series | |
| 520 | _a"Building off of the blockbuster Building Thinking Classrooms in Mathematics, (the "anchor" book) Peter Liljedahl extends deeper into the questions teachers ask first and most when implementing the 14 practices..."How do I find and use good tasks that will make my students think." This new book --Building Thinking Math Tasks, Grade K-5--is so much more than simply a book of tasks. While it does include 20 noncurricular and 30 curricular, fully scripted example tasks for elementary teachers to use as models, they are offered in a professional development wrapper, designed in 3 parts" -- | ||
| 650 | 0 | _aMathematics | |
| 700 | 1 | _aGiroux, Maegan, | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16616 _d16616 |
||