| 000 | 02280cam a22002298i 4500 | ||
|---|---|---|---|
| 020 | _a9781032398594 | ||
| 020 | _a9781032398594 | ||
| 020 | _a9781032398594 | ||
| 082 | 0 | 0 | _aQA99 .H75 2025 |
| 100 | 1 | _aHritonenko, Natali, | |
| 245 | 1 | 4 |
_aThe world through the lens of mathematics / _cauthored by Natali Hritonenko and Yuri Yatsenko. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton, London, New York _bCRC Press, _c2025. |
|
| 300 |
_axxiii, 290 pages _bIll |
||
| 505 | 2 | _aOur algebraic world -- Around the world with equations -- Wor(l)d problems. | |
| 520 | _a"Following up on their previous book, U.S.A. Through the Lens of Mathematics, the authors offer interesting information about all countries in the world, their history, geography, language, culture, and resources presented in the form of mathematical problems. The problems are combined in sections based on related mathematical concepts, including systems of linear algebraic equations, extremum of a function, sequencies, logical problems, and others. This fascinating book exposes students to a novel educational strategy that aims to overcome fear of mathematics, reduce mathematical anxiety, and show the applicability of mathematics to everyday life and events. The book offers interesting information about all countries in the world, their history, geography, language, culture, and resources are presented in the form of mathematical problems. The problems are combined in sections based on related mathematical concepts, including systems of linear algebraic equations, extremum of a function, sequencies, logical problems, and others. Each problem starts with a brief narrative to introduce its applied content with intriguing facts. The answer key, followed by very detailed solutions accompanying each problem. This unique book aims to shatter the barrier between students and this mathematics by encouraging students to look at mathematics from a different perspective, build a bridge between their surroundings and mathematics and, at the same time, enriches them with new knowledge of culture, history, customs, and geography"-- | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aCivilization | |
| 650 | 0 | _aInterdisciplinary approach in education. | |
| 700 | 1 | _aYatsenko, Yuri, | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16629 _d16629 |
||