| 000 | 01845cam a22002058i 4500 | ||
|---|---|---|---|
| 020 | _a9781032000428 | ||
| 020 | _a9781032000428 | ||
| 082 | 0 | 0 | _aQA14 .V57 2023 |
| 100 | _aMarc Schäfer | ||
| 245 | 0 | 0 |
_aVisualisation and epistemological access to mathematics education in southern Africa / _cedited by Marc Schäfer. |
| 264 | 1 |
_aNew York : _bRoutledge, _c2023. |
|
| 300 |
_aXVIII,209P.; _bILL; |
||
| 490 | 0 | _aRoutledge research in STEM education | |
| 520 | _a"This book demonstrates that using visualisation processes in mathematics education can help to enhance teaching and learning and bridge the inequality gap that exists between well-resourced and under-resourced schools in Southern Africa. Drawing on classroom research conducted in the Southern African region, it examines how epistemological access in a context of gross inequality can be constructively addressed by providing research-based solutions and recommendations. The book outlines the visualisation process as an integral but often overlooked process of mathematics teaching and learning. It goes beyond the traditional understanding of visualisation processes such as picture forming and using tools and considers visualisation processes that are semiotic in nature and includes actions such as gestures in combination with language. It adds value to the visualisation in mathematics education research discourse and deliberation in Africa. With a unique focus on Southern Africa and open avenues for further research and collaboration in the region, it will be a highly relevant reading for researchers, academics and post-graduate students of mathematics education, comparative education and social justice education"-- | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aVisualization. | |
| 650 | 0 | _aEducational equalization | |
| 700 | 1 | _aSchäfer, Marc, | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16672 _d16672 |
||