| 000 | 01186cam a22002298i 4500 | ||
|---|---|---|---|
| 020 | _a9781032596518 | ||
| 020 | _a9781032594989 | ||
| 082 | 0 | 0 |
_aQA21 .W38 2025 _b2 |
| 100 | 1 | _aWaters, Thomas | |
| 245 | 1 | 4 |
_aThe four corners of mathematics : _ba brief history, from Pythagoras to Perelman / _cThomas Waters, University of Portsmouth, UK. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton : _bAK Peters/CRC Press, _c2025. |
|
| 300 |
_axi,277 _billustration |
||
| 490 | 0 | _aAK Peters/CRC recreational mathematics series | |
| 520 | _a"This book describes the historical development of the 'big ideas' in mathematics in an accessible and intuitive manner. In delivering this bird's-eye view of the history of mathematics, the author uses engaging diagrams and images to communicate complex concepts while also exploring the details of the main results and methods of high-level mathematics. As such, this book involves some equations and terminology, but the only assumption on the readers' knowledge is A-level or high school mathematics"-- | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aGeometry | |
| 650 | 0 | _aAlgebra | |
| 650 | 0 | _aCalculus | |
| 650 | 0 | _aTopology | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16691 _d16691 |
||