| 000 | 01902cam a22003255i 4500 | ||
|---|---|---|---|
| 020 | _a9783031752902 | ||
| 082 | 0 | 4 | _aQA76.9 .C47 2025 |
| 082 | 0 | 4 | _aQA76.9 .C47 2025 |
| 245 | 0 | 0 |
_aShape in Medical Imaging : _bInternational Workshop, ShapeMI 2018, Held in Conjunction with MICCAI 2018, Granada, Spain, September 20, 2018, Proceedings / _cedited by Martin Reuter, Christian Wachinger, Hervé Lombaert, Beatriz Paniagua, Marcel Lüthi, Bernhard Egger. |
| 250 | _aFirst Edition | ||
| 264 | 1 |
_aSwitzerland _bSpringer International Publishing : _c2025 |
|
| 300 |
_axi, 226 pages _bill. |
||
| 490 | 1 | _aImage Processing, Computer Vision, Pattern Recognition, and Graphics ; | |
| 520 | _aThis book constitutes the proceedings of the Workshop on Shape in Medical Imaging, ShapeMI 2018, held in conjunction with the 21st International Conference on Medical Image Computing, MICCAI 2018, in Granada, Spain, in September 2018. The 26 full papers and 2 short papers presented were carefully reviewed and selected for inclusion in this volume. The papers discuss novel approaches and applications in shape and geometry processing and their use in research and clinical studies and explore novel, cutting-edge theoretical methods and their usefulness for medical applications, e.g., from the fields of geometric learning or spectral shape analysis. | ||
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer communication systems. | |
| 650 | 0 | _aHealth informatics. | |
| 650 | 0 | _aOptical data processing. | |
| 650 | 1 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 | _aHealth Informatics. |
| 700 | 1 | _aEgger, Bernhard. | |
| 700 | 1 | _aLombaert, Hervé. | |
| 700 | 1 | _aLüthi, Marcel. | |
| 700 | 1 | _aPaniagua, Beatriz. | |
| 700 | 1 | _aReuter, Martin. | |
| 700 | 1 | _aWachinger, Christian. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16717 _d16717 |
||