| 000 | 01581cam a2200265 i 4500 | ||
|---|---|---|---|
| 020 | _a9780367628499 | ||
| 020 | _a9780367628499 | ||
| 082 | 0 | 0 | _aRA652.2 .M38 2021 |
| 245 | 0 | 0 |
_aMathematical modeling and soft computing in epidemiology / _cedited by Jyoti Mishra, Ritu Agarwal and Abdon Atangana. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press/Taylor & Francis Group, _c2021. |
|
| 300 |
_aXX,419 PAGES _bILL. |
||
| 490 | 0 | _aInformation technology, management and operations research practices | |
| 505 | 2 | _aEvolutionary modelling of dengue fever with incubation period of virus / Javaid Ali, Muhammad Bilal Riaz, Abdon Atangana, Muhammad Saeed -- Fuzzy-genetic approach to epidemiology / Minakshi Biswas Hathiwala, Jignesh Pravin Chauhan, Gautam Suresh Hathiwala. | |
| 520 | _a"This book describes the use of different mathematical modeling and soft computing techniques used in epidemiology for experiential research in projects such as how infectious diseases progress to show the likely outcome of an epidemic, and to contribute to public health interventions"-- | ||
| 650 | 0 | _aEpidemiology | |
| 650 | 0 | _aSoft computing. | |
| 650 | 7 | _aGeneral -- General and miscellaneous specific topics -- Theory of mathematical modeling. | |
| 650 | 7 | _aBiology and other natural sciences -- Mathematical biology in general. | |
| 650 | 7 | _aMathematics education -- Mathematical modeling, applications of mathematics -- Biology, chemistry, medicine. | |
| 700 | 1 | _aMishra, Jyoti | |
| 700 | 1 | _aAgarwal, Ritu | |
| 700 | 1 | _aAtangana, Abdon, | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16874 _d16874 |
||