| 000 | 01720cam a2200385M 4500 | ||
|---|---|---|---|
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 020 | _a9781032983387 | ||
| 082 | _aT58.5 .R43 2024 | ||
| 245 | 0 | 0 |
_aRECENT ADVANCES IN SCIENCES, ENGINEERING, INFORMATION TECHNOLOGY & MANAGEMENT : _bProceedings of the 6th International Conference "Convergence2024" Recent Advances in Sciences, Engineering, Information Technology & Management, April 24-25, 2024, Jaipur, India |
| 264 |
_aOXON _bCRC PRESS _c2024 |
||
| 300 |
_aXXXI,962 PAGES _bILL. |
||
| 520 | _aThis conference covered various interdisciplinary areas such as applied science, physics, material science, and engineering. The audience got a chance to encircle the various interdisciplinary areas and people working on recent technologies in science, engineering, information technology and management. It was based on the theme of converging interdisciplinary topics into a single platform, which helped the participants to think beyond their area and increase their canvas of research. | ||
| 650 | 0 | _aScience | |
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aInformation technology | |
| 650 | 7 | _aTECHNOLOGY / General | |
| 650 | 7 | _aTECHNOLOGY / Electricity | |
| 650 | 7 | _aSCIENCE / General | |
| 700 | 1 | _aGoyal, Dinesh. | |
| 700 | 1 | _aPratap, Bhanu. | |
| 700 | 1 | _aGupta, Sandeep. | |
| 700 | 1 | _aRaj, Saurabh. | |
| 700 | 1 | _aAgrawal, Rekha Rani. | |
| 700 | 1 | _aKishor, Indra. | |
| 856 | 4 | 0 | _uhttps://pubs.aip.org/aip/acp/issue/2782/1 |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16886 _d16886 |
||