| 000 | 01796cam a22002178i 4500 | ||
|---|---|---|---|
| 020 | _a9780367685508 | ||
| 020 | _a9780367685546 | ||
| 020 | _a9780367685546 | ||
| 082 | 0 | 0 | _aHD60 .S87 2022 |
| 245 | 0 | 0 |
_aSustainability, big data, and corporate social responsibility : _bevidence from the tourism industry _cedited by Mohammed El Amine Abdelli, Nadia Mansour, Atilla Akbaba, and Enric Serradell-Lopez. |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2022. |
|
| 300 |
_aXIII,263 pages _bILL. |
||
| 520 | _a"This book aims to provide theoretical and empirical frameworks and highlights the challenges and solutions with using Big Data for Corporate Social Responsibility (CSR) and Sustainability in the field of digital transformation and tourism. Sustainability, Big Data, and Corporate Social Responsibility: Evidence from the Tourism Industry offers a theoretical and empirical framework in the field of digital transformation and applies it to the tourism sector. It discusses Big Data used with CSR and sustainability for the improvement of innovation and highlights the challenges and prospects. It presents a modern insight and approach for use by decision-makers as an application to solve various problems and explores how data collection can shed light on consumer behavior making it possible to account for existing situations and plan for the future. This book is intended to provide a modern insight for researcher, students, professionals, and decision-makers on the application of Big Data to improve CSR and sustainability in the tourism sector"-- | ||
| 650 | 0 | _aSocial responsibility of business. | |
| 650 | 0 | _aBig data. | |
| 700 | 1 | _aAbdelli, Mohammed El Amine, | |
| 700 | 1 | _aMansour, Nadia, | |
| 700 | 1 | _aAkbaba, Atilla, | |
| 700 | 1 | _aSerradell-Lopez, Enric, | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16899 _d16899 |
||