| 000 | 01225cam a22002178i 4500 | ||
|---|---|---|---|
| 020 | _a9781394184316 | ||
| 020 | _a9781394184316 | ||
| 020 | _a9781394184316 | ||
| 082 | 0 | 0 | _aRK52 .C44 2024 |
| 100 | 1 | _aChestnutt, I. G., | |
| 245 | 1 | 0 |
_aDental public health at a glance _cIvor G. Chestnutt. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aHoboken, NJ : _bWILEY BLACKWELL _c2024 |
|
| 300 | _aVIII,131 pages | ||
| 505 | 0 | _aEpidemiology -- Evidence based dentistry -- Oral health promotion -- Fluoride and oral health -- Diet and oral health -- Tobacco and oral health -- Alcohol and oral health -- Assessing health needs -- Providing dental services -- Quality assurance of dental care -- A career in dental public health. | |
| 520 | _a"Dental Public Health at a Glance, presents a rich introduction to dental and oral health issues in communities and populations. Offering comprehensive coverage of the field, each topic is richly illustrated and presented in an easy-to-comprehend two-page spread. The essential facts are clearly summarized and accompanied by tables, illustrations, and diagrams"-- | ||
| 650 | 1 | 2 | _aPublic Health Dentistry |
| 650 | 2 | 2 | _aDental Health Services |
| 650 | 2 | 2 | _aOral Health |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16925 _d16925 |
||