| 000 | 01882cam a2200289 a 4500 | ||
|---|---|---|---|
| 020 | _a9781032919409 | ||
| 020 | _a9781032919409 | ||
| 020 | _a9781032919409 | ||
| 020 | _a9781032919409 | ||
| 082 | 0 | 0 | _aRA567.7 .E58 2024 |
| 245 | 0 | 0 |
_aEnvironmental tracking for public health surveillance _ceditors, Stanley A. Morain & Amelia M. Budge. |
| 264 |
_aNEW YORK _bCRC PRESS _c2024 |
||
| 300 |
_axxvii, 392 PAGES _billus. (some col.), maps (some col.) ; |
||
| 490 | 0 | _aInternational Society for Photogrammetry and Remote Sensing (ISPRS) book series ; | |
| 505 | 0 | _apt. 1. Introduction -- pt. 2. Infectious and contagious diseases in the environment -- pt. 3. Data, modelling, and information systems. | |
| 520 | _a"Satellite imagery and data are widely used in public health surveillance to provide early warning of disease outbreaks and for averting pandemics. Convergence of these technologies began in the 1970s and has gained wide acceptance in the 21st Century. This book is written jointly by experts in both the health and Earth-science technologies. Each chapter is accompanied by an extensive list of citations to provide background and validation of the current state-of-the-art for a variety of high-interest human diseases and associated health and well-being issues. The importance of day-to-day weather patterns, the impacts of severe weather events and longer-term climate cycles form the basis for developing information systems that meet goals and expectations of national and international health monitoring bodies"-- | ||
| 650 | 0 | _aPublic health surveillance. | |
| 650 | 0 | _aRemote sensing. | |
| 650 | 1 | 2 | _aDisease Outbreaks |
| 650 | 2 | 2 | _aEnvironment. |
| 650 | 2 | 2 | _aInformation Systems. |
| 650 | 2 | 2 | _aPopulation Surveillance. |
| 650 | 2 | 2 | _aSatellite Communications. |
| 700 | 1 | _aMorain, Stanley A. | |
| 700 | 1 | _aBudge, Amelia M. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16934 _d16934 |
||