| 000 | 01342cam a22002298i 4500 | ||
|---|---|---|---|
| 020 | _a9781032051895 | ||
| 020 | _a9781032051901 | ||
| 082 | 0 | 0 | _aHM1135 .A45 2023 |
| 100 | 1 | _aAndrade, Marisa de | |
| 245 | 1 | 0 |
_aPublic health, humanities and magical realism : _ba creative-relational approach to researching human experience / _cMarisa de Andrade. |
| 250 | _a1 Edition. | ||
| 264 | 1 |
_aLondon ; _aNew York, NY : _bRoutledge, Taylor & Francis Group, _c2023. |
|
| 300 |
_axiii, 177 pages _billustrations; |
||
| 490 | 0 | _aRoutledge studies in public health | |
| 520 | _a"This book calls for a re-conceptualisation of the public health evidence-base to include crucial forms of creative and relational data about people's lived experiences that cannot be accessed through the biomedical approach to generating and using evidence. Through different ways of knowing (epistemology) and different ways of being (ontology), this book shows how to design studies, make recommendations and adapt services that are aligned with views and experiences of those living on the margins and beyond. As such, it is an essential read for public health researchers and students"-- | ||
| 650 | 0 | _aMarginality, Social. | |
| 650 | 0 | _aPublic health. | |
| 650 | 0 | _aCritical realism. | |
| 650 | 0 | _aKnowledge, Theory of. | |
| 650 | 0 | _aOntology. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c16941 _d16941 |
||