| 000 | 00429nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260923092913.0 | ||
| 020 | _a978-0324658422 | ||
| 022 | _a0324658427 | ||
| 100 | _a Keith Brown | ||
| 245 | _aAnalysis of Investments and Management of Portfolios | ||
| 250 | _a9th Edition | ||
| 264 |
_aCanada _bSouth Western Cengage _c2012 |
||
| 300 |
_axxiv,1041 pages _bIllustrations |
||
| 650 | 0 | _aBanking and Finance | |
| 942 |
_cBK _2lcc |
||
| 999 |
_c18403 _d18403 |
||