| 000 | 00673cam a2200205 i 4500 | ||
|---|---|---|---|
| 005 | 20260923101607.0 | ||
| 020 | _a9789789171521 | ||
| 020 | _a9789171528 | ||
| 100 | 1 | _aOkojie, Christiana E. E., | |
| 245 | 1 | 0 |
_aGender and taxation in Nigeria : _ban analysis of direct and indirect taxes / _cby professor Christiana E.E. Okojie. |
| 264 | 1 |
_aAbuja, Nigeria : _bCentre for Democracy and Development, _c2011. |
|
| 300 |
_axx, 91 pages : _bcharts ; |
||
| 650 | 0 | _aTax incidence | |
| 650 | 0 | _aWomen | |
| 650 | 0 | _aFiscal policy | |
| 650 | 0 | _aSex discrimination | |
| 650 | 0 | _aTaxation | |
| 856 | 4 | 1 | _uhttps://www.loc.gov/catdir/toc/fy17pdf01/2015409785.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c18417 _d18417 |
||