| 000 | 00779pam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260924130249.0 | ||
| 020 | _a9780071122214 | ||
| 100 | _aMicheal H. Kutner | ||
| 245 | 0 | 0 | _aApplied linear statistical models / |
| 250 | _a5th ed. / | ||
| 264 |
_aNew York _bMcGraw Hill _c2005 |
||
| 300 |
_axxviii, 1396 p. : _bill. ; _e1 CD-ROM (4 3/4 in.). |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 650 | 0 | _aRegression analysis | |
| 650 | 0 | _aAnalysis of variance | |
| 650 | 0 | _aExperimental design | |
| 650 | 0 | _aLinear models (Statistics) | |
| 650 | 7 | _aAnalysis of variance. | |
| 650 | 7 | _aExperimental design. | |
| 650 | 7 | _aLinear models (Statistics) | |
| 650 | 7 | _aRegression analysis. | |
| 700 | 1 | _aKutner, Michael H. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c18516 _d18516 |
||