| 000 | 00714cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260924144148.0 | ||
| 020 | _a0534251226 | ||
| 020 | _a9780534251222 | ||
| 082 | 0 | 0 | _a519.5 |
| 100 | 1 | _aOtt, Lyman. | |
| 245 | 1 | 3 | _aAn introduction to statistical methods and data analysis. |
| 250 | _a5th ed. / | ||
| 264 |
_aUSA _bDUXBURY _c2001 |
||
| 300 |
_axvii, 1152 p. : _bill. (some col.) ; |
||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aLongnecker, Michael. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/99040068-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/99040068-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1515/99040068-t.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c18545 _d18545 |
||