000 | 00721cam a2200181Ii 4500 | ||
---|---|---|---|
020 | _a0393318931 (pbk.) | ||
100 | 1 | _aBrown, Lester R. | |
245 | 1 | 0 | _aVital signs 1999 : |
300 |
_a197 pages : _billustrations ; |
||
505 | 0 | _aFood trends -- Agricultural resource trends -- Energy trends -- Atmospheric trends -- Economic trends -- Transportation trends -- Communication trends -- Social trends -- Military trends -- Environmental features -- Economic features -- Social features -- Military features. | |
650 | 0 | _aEconomic development | |
650 | 0 | _aEnvironmental impact analysis. | |
650 | 0 | _aNature | |
650 | 0 | _aConsumption (Economics) | |
700 | 1 | _aRenner, Michael. | |
700 | 1 | _aStarke, Linda. | |
942 | _cBK | ||
999 |
_c2476 _d2476 |